Training & Placement Calendar
1. English Communication and Personality
Development Program
Sno. | FACULTY / DEPARTMENT | SEMESTER | TIME | DAY |
1 | B.TECH | 1st / 2nd | 10:00-12:00 | Monday |
2 | B.TECH | 8th | 10:00-12:00 | Friday |
3 | DIPLOMA | 1st / 2nd | 10:00-12:00 | Tuesday |
4 | DIPLOMA | 6th | 10:00-12:00 | Wednesday |
5 | B.Sc. (Agriculture) | 1st / 2nd | 10:00-12:00 | Thursday |
6 | B.Sc. (Agriculture) | 8th | 1:30-03:30 | Monday |
7 | Commerce and Management | 1st / 2nd | 1:30-03:30 | Friday |
8 | Commerce and Management | 6th | 1:30-03:30 | Tuesday |
9 | CS & IT | 1st / 2nd | 1:30-03:30 | Wednesday |
10 | CS & IT | 6th | 1:30-03:30 | Thursday |
11 | Science | 1st / 2nd | 12:00-1:30 | Monday |
12 | Science | 6th | 12:00-1:30 | Friday |
13 | Arts | 1st / 2nd | 12:00-1:30 | Tuesday |
14 | Arts | 6th | 12:00-1:30 | Wednesday |
Summer/ Winter Industrial Training
Sno. | Faculty/Department | Month |
1 | All University Students | 01st July to 01st August (Summer ) |
2 | All University Students | 01st January to 01st February (Winter) |
Calendar for Campus Drives
Sno | Faculty/Department | Month |
1 | Arts | February to June |
2 | Engineering | January to July & October to December |
3 | Management | January to July & October to December |
4 | Commerce | January to July & October to December |
5 | Science | February to June |
6 | Computer Science & IT | January to July & October to December |
7 | Agriculture | February to June |
Calendar for Placement Weeks / Job Fair
Sno | Faculty/Department | Month |
1 | All Departments | May |
2 | All Departments | November |